Player List
Junior Players
Local junior players coached by Eric Riley who are playing or have played college-level tennis (an asterisk indicates that the player achieved #1 USTA Middle States Tennis Ranking):
Anita Bhamidipati | Johns Hopkins University |
Vanay Bhamidipati | Columbia University |
Alexandra Bucky | University of Pennsylvania |
Julia Calarusso | American University |
Jackie Carlton* | University of California Los Angeles |
Brandon Carter* | United States Naval Academy |
Kristen DiPiero | University of Massachusetts |
Rajeev Emani | Columbia University |
Justin Fox | University of Pennsylvania |
Joseph Freeman | Kenyon College |
Marcel Goodman | University of Pennsylvania |
Zach Gorn | University of Pennsylvania |
Traci Green* | University of Florida |
Matt Haldeman | Williams College |
Liz Hamlin | Tulane |
Kristen Harris | Temple University |
Jimmy Holland* | St. Joseph’s University |
Brian Isen | University of Pennsylvania |
Kelly Kirkpatrick | Brown University |
Mark Landsman | George Washington University |
Langston Laurey | Brown University |
Joseph Mirabile* | University of Pennsylvania |
Jonathan Ounjian* | University of Miami |
Jared Pinsky | Duke University |
Jason Pinsky | University of Pennsylvania |
Josh Raff | Cornell University |
Abby Readinger | Tulane |
Emily Readinger | Tulane |
Beth Riley | Harvard University |
Justin Roth | University of Pennsylvania |
Joshua Rubens* | Emory University |
Todd Ruth | Yale University |
Josh Schofield | Villanova |
Adam Schwartz | University of Pennsylvania |
Lisa Shank | Massachusetts Institute of Technology |
Joel Silman | University of Pennsylvania |
Eddie Silver | University of Pennsylvania |
Alex Vasin | University of Pennsylvania |
Ivy Wang* | Harvard University |
Brittany Wurzak | Georgetown University |
Professional Players
Players currently coached by Eric:
Lisa Raymond: Career Grand Slam doubles winner, 1997 #15 in the world WTA singles ranking.
Zack Fleishman: 2007 World ranked ATP Tour #127, #11 in the USA. Zach has a win over Fernando Gonzalez.
Alexandra Riley (Xan): In 2007, Xan was ranked #1 in USTA Middle States Tennis Association in Women’s open division and was tied for #1 in the Girl’s 16 & under division with 550 points in June 2007. At age 17 Xan, competing as an amateur player finished 2008 with a WTA Tour World singles ranking of #864 and a World doubles ranking of #620. Alexandra is ranked #82 in the USA among pro female players (Serena Williams is #1).
Past players coached:
Zina Garrison
Kathy Jordan
The Jensen brothers
Lori McNeil
Betsy Nagelson
Pam Shriver
Shaun Stafford
Alexandra Stevenson